Mercedes-Benz models from 1996 to early 2000, can be bench flashed only. From mid 2000 up to 2005 these cars can be programmed via obd2 and on the bench. Mercedes Benz AMG (excluding bi-Turbo) can be programmed via obd2 or on the bench. Mercedes 550/63 bi-Turbo can only be bench flashed. We have the capability to program the transmission control unit in these models. For customers with a 250 Turbo and 45 AMG, we also offer stand-alone performance modules.
MERCEDES-BENZ | HP Gain | Torque Gain | Max HP | Max Torque |
All Mercedes (gasoline) from 2000- | ||||
250 1.8T (Bosch ECU) | 36 HP | 55 LB-FT | ||
250 1.8T (Continental ECU) | 36 HP | 55 LB-FT | ||
3.2 / 5.5 AMG non kompressor | 25 HP | 23 LB-FT | ||
300 2.0T | 35 HP | 41 LB-FT | ||
350 2006- | 20 HP | 18 LB-FT | ||
400 BiTurbo | 77 HP | 91 LB-FT | ||
43 BiTurbo | 70 HP | 90 LB-FT | ||
45 BiTurbo | 48 HP | 84 LB-FT | ||
450 BiTurbo | 70 HP | 90 LB-FT | ||
5.5 AMG kompressor ECU/TCU | 540 HP | 580 LB-FT | ||
5.5 AMG kompressor ECU/TCU and Pulley | 590 HP | 620 LB-FT | ||
53 AMG | 68 HP | 89 LB-FT | ||
550 2007- | 30 HP | 27 LB-FT | ||
550 4×4 4.0 BiTurbo | 520 HP | 626 LB-FT | ||
550 BiTurbo | 540 HP | 700 LB-FT | ||
6.5 AMG (Includes TCU) | 730 HP | 880 LB-FT | ||
6.5 AMG (Includes TCU) Stage 2 | 800 HP | 995 LB-FT | ||
600 (Includes TCU) | 630 HP | 750 LB-FT | ||
63 BiTurbo 5.5 | 710 HP | 783 LB-FT | ||
63 C/GT/GT-S/GTR 4.0 BiTurbo | 650 HP | 647 LB-FT | ||
63 E/G/S 4.0 BiTurbo | 730 HP | 710 LB-FT | ||
63 NASP | 550 HP | 481 LB-FT | ||
Maybach S600 | 600 HP | 752 LB-FT | ||
SLR | 45 HP | 75 LB-FT | ||
SLS | 47 HP | 70 LB-FT |
*All gains and dyno results listed above are tested using US vehicles and fuel. Specs may vary based on government emissions standcards, climate, temperatures, and fuel quality.