Porsche

TECHART 911 991

 

PORSCHE Hp Gain Torque Gain Max HP Max Torque
991 S/4S 30 HP 27 LB-FT
991 Twin Turbo (Inc Module) 72 HP 110 LB-FT
991 Twin Turbo S 630 HP 590 LB-FT
991.1 GT3/GT3RS 30 HP 27 LB-FT
991.2 Carrera 370hp 100 HP 132 LB-FT
991.2 Carrera 420hp 60 HP 95 LB-FT
991.2 GT2RS 780 HP 678 LB-FT
991.2 GT3/GT3RS 553 HP 373 LB-FT
991.2 GTS 450hp 78 HP 90 LB-FT
991.2 Twin Turbo S 580hp stock 72 HP 96 LB-FT
996 GT2 75 HP 90 LB-FT
996 GT3 RS 30 HP 27 LB-FT
996 Twin Turbo 75 HP 85 LB-FT
997 GT2 90 HP 120 LB-FT
997 Twin Turbo 2007- 60 HP 103 LB-FT
997 Twin Turbo 2010- 500hp- 100 HP 110 LB-FT
Carrera GT 35 HP 34 LB-FT
Cayenne GTS NASP 30 HP 48 LB-FT
Cayenne S/GTS 3.6TT 490 HP 505 LB-FT
Cayenne Turbo 2004-2006 55 HP 60 LB-FT
Cayenne Turbo 4.8 2008-2010 67 HP 88 LB-FT
Cayenne Turbo 500hp 605 HP 600 LB-FT
Cayenne Turbo S 550hp 650 HP 620 LB-FT
Cayenne V6 18 HP 16 LB-FT
Cayman 987 18 HP 16 LB-FT
Cayman S/GTS 718 410 HP 405 LB-FT
GT4 718 553 HP 373 LB-FT
GT4 981 447 HP 346 LB-FT
Macan Turbo 400hp 470 HP 495 LB-FT
Macan Turbo/GTS 340hp/360hp 410 HP 450 LB-FT
Panamera 4 971 3.0T 410 HP 502 LB-FT
Panamera 4S 970
Panamera 4S 971 2.9T 520 HP 612 LB-FT
Panamera GTS 4.0T 971 630 HP 664 LB-FT
Panamera Turbo 4.0T 971 630 HP 664 LB-FT
Panamera Turbo 500hp 970 605 HP 600 LB-FT
Panamera Turbo S 550hp 970 650 HP 620 LB-FT

 

*All gains and dyno results listed above are tested from using US vehicle specs and may vary.